

Sell Your Home
Charleston Restaurant Week takes place semi-annually in January and September. Get the opportunity to enjoy different cuisines of the Lowcountry that have lunch and dinner menu specials and dining deals!
What’s My Home Worth?
RESTAURANT | CUISINE | MENU | PRICE | RESERVE |
39 Rue de Jean | French | View | Dinner: 3 courses for $45 | |
82 Queen | Lowcountry | View | Lunch: 2 for $25 Dinner: 3 for $50 | Reserve a Table |
Amen St. Fish & Raw Bar | View | Dinner: Three courses for $45 | ||
Basil – Mt. Pleasant | Thai | View | Dinner: 3 for $30 | Reserve a Table |
Basil Thai Restaurant Park Circle | Thai | View | Dinner: 3 Courses for $30 | |
BLU Beach Bar and Grill | Seafood | View | Dinner: 3 for $40 | Reserve a Table |
Blu Oyster Sushi + Seafood | View | Dinner: 3 Courses $50 | ||
Bohemian Bull | View | Dinner: 3 courses for 2 people | ||
Bourbon N’ Bubbles | American | View | Dinner: $45 per person | |
Brasserie La Banque | French | View | Dinner: $50 per Person | Reserve a Table |
Butcher & Bee | View | Dinner: $35 per person | ||
Cantina 76 – Mount Pleasant | Mexican | View | Dinner: 3 Courses for $18 | |
Carolina Ale House – Summerville | American | View | Lunch: 3 Courses for $45 Dinner: 3 Courses for $45 | Reserve a Table |
Church and Union | View | Dinner: 3-COURSE PRIX-FIXE $45 | ||
CO | View | Dinner: 3 for $25 or 4 for $30 | ||
Coast Bar and Grill | View | Dinner: 3 Courses for $40 | ||
Coastal Provisions | Seafood | View | Dinner: 3 Courses for $40 | Reserve a Table |
Cowboy Brazilian Steakhouse | Brazilian | View | Dinner: All You Can Eat for $42.95 | Reserve a Table |
Crave Kitchen & Cocktails | View | Lunch: 3 Courses for $21 (per person) Dinner: 4 Courses for $44 (per guest) | ||
Crust Wood Fired Pizza | Pizza | View | ||
Delaney Oyster House | Seafood | View | Dinner: $55 per person | Reserve a Table |
Fam’s Brewing Co. | Pizza | Dinner: Dinner for 2 only $30 | ||
Felix Cocktails et Cuisine | French | View | Lunch: 2 Courses for $25 Dinner: 3 Courses for $45 | Reserve a Table |
FortyEight – Wine Bar & Kitchen | American | View | Dinner: 3 Courses for $45 pp | Reserve a Table |
Gabrielle of Charleston | American | View | Lunch: $30 Dinner: $55 | Reserve a Table |
Galpao Gaucho | View | Dinner: $55 per person | ||
Gingerline | View | Dinner: $45 Three Course Tasting | ||
Grace & Grit | Lowcountry | View | Dinner: 3 Courses for $40 | Reserve a Table |
Halls Chophouse Charleston | Steakhouse | View | Dinner: THREE COURSES – $60 | |
Halls Chophouse Nexton | Steakhouse | View | Dinner: 3 Courses – $60 | Reserve a Table |
High Cotton | View | Dinner: Three Courses $60 | ||
High Tide Restaurant | American | View | Dinner: 3 for $40 | Reserve a Table |
Hyman’s Seafood | View | Dinner: 5 Courses + Wine for $30 | ||
Indaco | Italian | View | Reserve a Table | |
Iron Rose | View | Dinner: 3 Courses for $40 | ||
Jalisco’s Taqueria & Tequila | Mexican | View | Dinner: 3 for $30 | Reserve a Table |
Little Palm | View | Lunch: $35 per person Dinner: $35 per person | ||
Maya | Mexican | View | Reserve a Table | |
MESU | Mexican Fusion | View | Dinner: 3 Courses for $40 | Reserve a Table |
Mex 1 Coastal Cantina – Mt. Pleasant | Mexican | View | Dinner: 3 for $35 | |
Mex 1 Coastal Cantina – Sullivan’s Island | Mexican | View | Dinner: 3 for $35 | |
Mex 1 Coastal Cantina – West of the Ashley | Mexican | View | Dinner: 3 for $35 | |
Ms. Rose’s Fine Foods + Cocktails | View | Lunch: $15 + a drink Dinner: 3 for $40 | ||
Oak Steakhouse | Steakhouse | View | Reserve a Table | |
Park & Grove | Seasonal | View | Dinner: 3 courses for $45 | Reserve a Table |
Pink Cactus | Mexican | View | Dinner: 3 Courses for $30 | Reserve a Table |
Revival | Southern | View | Dinner: Restaurant Week Menu | Reserve a Table |
Rita’s Seaside Grille | American | |||
Ritual | View | Dinner: 3 for $35 | Reserve a Table | |
Rudy Royale | Southern | View | Dinner: 3 for $35 | Reserve a Table |
Saffire Restaurant | American | View | Dinner: 3 for $45 | |
Slightly North of Broad | Southern | View | Dinner: 3 Courses | 60 | Reserve a Table |
Stars Rooftop Bar & Grill Room | American | View | Dinner: 3 courses for $65 | Reserve a Table |
Swamp Fox Restaurant & Bar at Francis Marion Hotel | Southern | View | Lunch: 2 for $20 Dinner: 3 for $40 | Reserve a Table |
Tempest | Seafood | View | Dinner: $45 per person | Reserve a Table |
The Mill Street Tavern | American | View | Dinner: $39 per Person | Reserve a Table |
The Watch: Rooftop Kitchen & Spirits | Lowcountry | View | Lunch: 2 Courses for $23 | Reserve a Table |
Ty’s Roadside Coastal Kitchen | American | View | Dinner: 3 Courses for $32 | Reserve a Table |
Veranda Lounge at The Loutrel | American | View | Dinner: 3 Courses for $40 | |
Victor’s Seafood & Steak | View | Dinner: 3 for $55 | ||
Vincent Chicco’s | Italian | View | Dinner: 3 for $45 | Reserve a Table |
Well Hung Vineyard | View | Dinner: Restaurant Week Menu | Reserve a Table |
Search For Mount Pleasant SC Homes For Sale
Neighborhood Guides
West Ashley Charleston Below The Crosstown Summerville
Wando Daniel Island Charleston Mount Pleasant
Charleston SC Area Homes For Sale – Click Here

Guide to Summerville Properties
Contact us to discuss your real estate needs. Have a Merry Christmas and Happy Hanukkah
Gratefully
The SCSold.com Team

Search For Historic Homes In Charleston, SC
Search For Homes
Just a few of our Raving Fans. See more here
“We should thank Greg so much for selling our home. We really felt like we were getting good advice from him and never felt that he had anything but our best interests at heart. Greg has a great personality – a true professional, thorough, responsive, and a total problem solver. He has the experience and knowledge, so no need to look for any other agent. He found solutions and gave us sound advice every step of the way. Greg courteously and patiently responded to our questions as he went through the entire process of the house sale and time frame. From beginning to end all went smoothly. He did a beautiful job presenting our house inside and out. From the top-notch quality of the listing photos and the overall advertising in the promotion of our home to the day of closing, we could not have asked for more. We were very pleased with the listing, sale time, and fast closing. Any potential problems and suggestions for solutions were promptly communicated. We appreciated him keeping in touch through the entire process and follow-up. He stayed on top of every detail due to having great real estate and construction knowledge, he even helped organize tradesmen for the repairs and communicated very well overall. He also counseled us about a few details we had missed. The result was a perfectly smooth no hassle transaction. We were very impressed with his professionalism and would not hesitate for a moment to refer anyone we know to him in both selling and buying capacities.” – Lily Madani, Sold a Home in Mount Pleasant
“We used Greg Flanagan again when it was time to sell our house that he had helped us buy. He’s amazing! He kept us updated and gave fantastic feedback on our property prior to listing it, the photos for the listing were very well done, always punctual, so responsive to all communication, and very enjoyable to be around. We will always have a great friend in Greg and can’t recommend him highly enough!” – Ann Gillet, Sold a Home in North Charleston, SC

If You’re Looking To Buy, Sell Or Invest In Real Estate,
Charleston-Mount Pleasant-Daniel Island-West Ashley-James Island-Isle of Palms-Sullivan’s Island
Keller Williams Charleston/West Ashley