Property Attributes
- MLS#26010786
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area12 - West of the Ashley Outside I-526
- NeighborhoodPierpont
- Zip29414
- StyleCraftsman
- Year Built2023
- Price$ 590,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.43 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 3214 Pecan Orchard Way, offering space, function, and value on one of the largest lots in the community. Situated on approximately 0.43 acres, this 5-bedroom home with a dedicated office features a flexible layout ideal for today's lifestyle. The open-concept kitchen, living, and dining areas provide seamless flow for everyday living and entertaining. Solar panels offer added efficiency and help reduce monthly energy costs. Enjoy move-in ready convenience without the wait of new construction. Ideally located in West Ashley, just 10 miles to downtown Charleston, 18 miles to Folly Beach, and minutes to I-526 for easy access to surrounding areas and the airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $605,000 |
| 5/12/2026 | 1$599,000 |
| 5/26/2026 | 1$595,000 |
| 9/14/2026 | 1$590,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Pierpont |
| Status | Active |
| Directions | Take Ashley River Road, Pass I-526. Turn Right On Pierpont Ave Then Left On Oakland Road. Take A Right Onto Pecan Orchard Way, Then Left Into The Last Driveway. |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 12 - West of the Ashley Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Elementary School | Springfield |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Solar |
| Cooling | Central Air |
| Roof | Architectural,Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Formal Living,Great,Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Great,Laundry,Office,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.43 |
|---|---|
| Lot Size Acres | 0.43 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2104 |
| Covered Spaces | 2 |
| Exterior Amenities | Stoop |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,