Property Attributes
- MLS#26025271
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area12 - West of the Ashley Outside I-526
- NeighborhoodThe Ponderosa
- Zip29414
- StyleTraditional
- Year Built2004
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.29 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 766 Ponderosa Dr, a charming 3-bed, 2-bath home on a quiet cul-de-sac in West Ashley's Ponderosa neighborhood with no HOA. Inside, the living room flows seamlessly into the updated kitchen, featuring quartzite countertops and plenty of space for everyday living and entertaining. The main-level primary bedroom offers privacy and convenience with a walk-in closet and en-suite bathroom. Upstairs, 2 spacious bedrooms share a full hall bathroom, ideal for guests or a home office. Step outside onto the back deck and enjoy the spacious backyard, perfect for relaxing, entertaining, or spending time outdoors. Close to the West Ashley Greenway and less than 20 minutes from downtown Charleston, this inviting home is a wonderful opportunity you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary School | St. Andrews Middle School | West Ashley High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $435,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | The Ponderosa |
| Status | Active |
| Directions | South On Savannah Hwy; Turn Right Into Entrance Of Carolina Bay (carolina Bay Drive); Turn Left Onto Marginal Road; Turn Right Onto Ponderosa Dr; House Is On Cul-de-sac. |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 12 - West of the Ashley Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Oakland |
| Middle/Junior High School | St. Andrews |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Lot Features | 0 - .5 Acre,Cul-De-Sac |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1502 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Privacy,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,