Property Attributes
- MLS#26025849
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityCharleston
- Area78 - Wando-Cainhoy
- NeighborhoodThe Peninsula
- Zip29492
- StyleTraditional
- Year Built2003
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2192
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 1432 Water Edge Drive, a 4 bed, 2.5 bath home tucked into the Peninsula neighborhood just off Clements Ferry Road, offering both convenience and a sense of privacy. The main level is thoughtfully designed with a balance of open and defined spaces, including a formal dining room, a study or den, and a central living area that connects seamlessly to the kitchen. Sliding doors lead to a screened porch and a large backyard backing to wooded buffer for a more private setting. Upstairs, four well-sized bedrooms include a spacious primary suite with an updated bath featuring dual vanities and a soaking tub. Located near area schools, parks, and dining, this home offers comfortable Lowcountry living in a well-connected location.
| Elementary School | Middle School | High School |
|---|---|---|
| Philip Simmons Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | The Peninsula |
| Status | Active |
| Directions | From I-526, Take Exit 23b For Clements Ferry Rd N. Merge Onto Clements Ferry Rd. Turn Right Onto Rivers Reach Dr. Turn Right At The 2nd Cross Street Onto Palm Cove Dr. Turn Left Onto Water Edge Dr And The Destination Will Be On Your Left. |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 78 - Wando/Cainhoy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Philip Simmons |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Community Features | Park,Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Ceiling Fan(s),Family,Formal Living,Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Family,Formal Living,Laundry,Office,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2192 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,