Property Attributes
- MLS#26021309
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityNorth Charleston
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodArchdale
- Zip29418
- StyleTraditional
- Year Built1990
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1587
- Lot Size0.18 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Whether you're looking for your next investment property or a place to call home, this beautifully updated 3-bedroom, 2.5-bath home checks all the boxes! Successfully operated as a highly rated short-term rental, this property offers proven income potential while also providing a comfortable layout for everyday living. The spacious floor plan is ideal for entertaining or relaxing, with inviting living spaces and a large backyard perfect for gatherings. Conveniently located near shopping, dining, Charleston International Airport, and major employers, this home offers both comfort and convenience. Furniture is available for purchase separately, making this a turnkey opportunity for investors or an easy move-in for a new homeowner.
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Hill Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $350,000 |
| 8/25/2026 | 1$345,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Archdale |
| Status | Active |
| Directions | I-26 To Ashley Phosphate Then Toward Dorchester Rd, Take Left On Dorchester To Archdale, Then Right On Archdale Blvd, Then Left On Timberline Trail, House Is On The Left. |
| High School | Ft. Dorchester |
| City | North Charleston |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Windsor Hill |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Community Features | Bus Line |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://url.usb.m.mimecastprotect.com/s/IXy3C0ANR2frO49Ys9I9f90Z7B?domain=track.pstmrk.it |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Blown,Ceiling - Smooth,Tray Ceiling(s),Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Formal Living,Living/Dining Combo,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Laundry,Living/Dining Combo,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate,Wood |
| Fireplace Features | Family Room,One |
| Window Features | Thermal Windows/Doors,Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.18 |
|---|---|
| Lot Size Acres | 0.18 |
| Lot Features | 0 - .5 Acre,Corner Lot,High,Interior Lot |
| Parking Features | 1 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1587 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Privacy,Wood,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,