Property Attributes
- MLS#26024611
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityNorth Charleston
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodArchdale
- Zip29418
- StyleTraditional
- Year Built1985
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2546
- Lot Size0.21 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
A true Charleston charmer, this Archdale home blends timeless Lowcountry style with comfortable, modern living. Double porches, abundant natural light, hardwood floors, and a functional floorplan create a warm and inviting feel from the moment you arrive. The main living spaces flow into an updated kitchen with white cabinetry, quartz countertops, stainless steel appliances, and a spacious butler's pantry. Sun-filled living areas and designated flex spaces throughout the home make it easy to tailor the home to your lifestyle, whether it's a home office, home gym, or game room, there's room for it all. Outside, the large private fully fenced backyard is made for entertaining, with a sparkling saltwater in-ground pool. The two car garage and long driveway provide ample parking for guests. Upstairs, the spacious primary suite offers a private sitting area, walk-in closet, en-suite bath, and access to the upper porch. Additional bedrooms and a versatile bonus room provide plenty of room for family and guests. With its classic Charleston character, inviting porches, private pool, generous yard, and truly flexible living spaces, this is a home designed for both everyday living and making the most of time at home--all just minutes from everything Charleston has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Hill Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $525,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Archdale |
| Status | Active |
| Directions | From I-526 W Take Exit 16. Merge Onto International Blvd. Turn Left Onto Michaux Pkwy. Turn Right Onto Dorchester Rd. Turn Left On Archdale Blvd, Turn Left On Old Dominion Dr. Continue On Botany Bay Blvd. Turn Right Onto Anadale Ct. Home Is On The Right. |
| High School | Ft. Dorchester |
| City | North Charleston |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Windsor Hill |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio,Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Pool Features | In Ground |
| Attached Garage | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Frog Detached,Loft,Pantry,Separate Dining,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Frog Detached,Laundry,Loft,Pantry,Separate Dining,Sun |
| Primary Bedroom Features | Outside Access,Sitting Room,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Size Acres | 0.21 |
| Lot Features | 0 - .5 Acre,Cul-De-Sac,Interior Lot,Level |
| Parking Features | 2 Car Garage,Detached,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2546 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony,Rain Gutters |
| Total Parking | 2 |
| Fencing | Privacy,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,